PipBack tools
Compare evaluation prices, drawdown limits, profit targets and payout terms. Select an account plan for each firm below.
Choose up to four plans, including plans from the same firm.
Compare account sizes, costs and trading limits across your selected firms.
| Attribute | ||
|---|---|---|
| Plan | ||
| Account & price | ||
| Account stage | Evaluation | Evaluation |
| Account size | $25,000.00 | $25,000.00 |
| PriceDIFFERS | $59.40 | $16.70ConditionsStandard plans require a PA activation fee. No Activation Fee plans do not. |
| Billing | One Time | One Time |
| Trading rules | ||
| Evaluation profit target | Evaluation$1,500.00 (6%) | Evaluation$1,500.00 (6%) |
| Daily loss limitDIFFERS | Evaluation$600.00 | EvaluationNone |
| Maximum lossDIFFERS | Evaluation$1,000.00 (End of day) | Evaluation$1,000.00 (Trailing) |
| Consistency ruleDIFFERS | EvaluationNone | EvaluationNoneConditionsThe consistency rule for this account stage. A dash means none; payout-cycle rules may differ. |
| Funded account & payouts | ||
| Funded activation feeDIFFERS | $0.00 | $59.00 |
| Funded profit splitDIFFERS | 90% | 100% |
| Funded payout frequencyDIFFERS | 5 Winning Days | Have Min. Account Balance | 5 Winning Days | Clear Safety Net |
Explore each firm’s plans or estimate the cost of passing an evaluation.