PipBack tools
Compare evaluation prices, drawdown limits, profit targets and payout terms. Select an account plan for each firm below.
Choose up to four plans, including plans from the same firm.
Compare account sizes, costs and trading limits across your selected firms.
| Attribute | ||
|---|---|---|
| Plan | ||
| Account & price | ||
| Account stage | Evaluation | Evaluation |
| Account size | $25,000.00 | $25,000.00 |
| PriceDIFFERS | $59.40 | $71.99 |
| Billing | One Time | One Time |
| Trading rules | ||
| Evaluation profit targetDIFFERS | Evaluation$1,500.00 (6%) | Evaluation$1,250.00 (5%) |
| Daily loss limitDIFFERS | Evaluation$600.00 | EvaluationNone |
| Maximum loss | Evaluation$1,000.00 (End of day) | Evaluation$1,000.00 (End of day) |
| Consistency ruleDIFFERS | EvaluationNone | Evaluation40% |
| Funded account & payouts | ||
| Funded activation fee | $0.00 | $0.00 |
| Funded profit splitDIFFERS | 90% | 80% |
| Funded payout frequencyDIFFERS | 5 Winning Days | Have Min. Account Balance | Every 5 benchmark daysConditionsBenchmark days requirement applies to Flex and Legacy Accounts only. |
Explore each firm’s plans or estimate the cost of passing an evaluation.