PipBack tools
Compare up to four firms using their published plans, rules, reviews and activity.
Pick a pair, then compare their plans.
Choose up to four plans, including plans from the same firm.
Compare account sizes, costs and trading limits across your selected firms.
| Attribute | |
|---|---|
| Plan | |
| Account & price | |
| Account stage | Evaluation |
| Account size | $25,000.00 |
| Price | $90.00ConditionsUsing 'PIP' at Checkout Gives 40% Off the Test Price and Waives the PRO Activation Fee. |
| Billing | Monthly |
| Trading rules | |
| Evaluation profit target | Evaluation$1,500.00 (6%) |
| Daily loss limit | EvaluationNone |
| Maximum loss | Evaluation$1,500.00 (End of day) |
| Consistency rule | Evaluation50%ConditionsAlthough Test Account Consistency is 50%, You Still Need 3 Minimum Trading Days To Pass. |
| Funded account & payouts | |
| Funded activation fee | $0.00 |
| Funded profit split | 80% |
| Funded payout frequency | Daily Above Buffer |